250 (10) mm (in.) | Subwoofer | 600 W | 4 Ohm
Hertz DS 25.3 car audio subwoofers offer high efficiency and exceptional power handling. Equipped with a polypropylene membrane and butyl rubber surround, they provide high excursion with minimal distortion. An efficient cooling system ensures optimal heat dissipation, increasing their reliability.
| Technical Specs | |
| Electro-acoustic Specs | |
| D mm | 215 |
| Xmax mm | 9 |
| Re Ohm | 3,3 |
| Fs Hz | 36 |
| Le mH | 2,15 |
| Vas I | 34 |
| Mms g | 106 |
| Cms mm/N | 0,18 |
| BL T*m | 8,5 |
| Qts | 0,92 |
| Qes | 1,13 |
| Qms | 5 |
| Spl dB | 89 |
Physical Specs
| A | 257 mm | 10.2 in. |
| B | 234 mm | 9.2 in. |
| C | 116 mm | 4.6 in. |
| D | 104 mm | 4.1 in. |
Frequency response