THINKWARE’s dash cam model U1000 captures true 4K UHD resolution at the front and 2K QHD resolution at the rear, making it one of the highest resolution 2 channel dash cams in the market! Housed in a low profile and modern design, the U1000 brings to the table the latest Cloud Connected features including Live View, Locate Vehicle, Geo-Fencing and Impact Notifications, along with other important driver safety features such as ADAS and safety camera alerts.
FULL SPECIFICATION
Number of Channels | 2 |
Resolution | 4K 2160P (front) / 2K 1440P (rear) |
Frames Per Second | 30 (60 if resolution is changed to 2K front + full HD rear) |
Camera Angle | 150° (front) / 156° (rear) |
Image Sensor / Camera Type | Front: Sony Starvis / 8.42M Pixels / 1/1.8” Rear: Sony EXMOR R Starvis / 5.14M Pixels |
Dimensions / Weight | 64 x 111.5 x 32mm / 112g |
Video Enhancement Technology | |
Wide Dynamic Range | Yes |
Night Time Picture Correction | Yes |
Intelligent Automatic Exposure | Yes |
Noise Reduction | Yes |
Advanced Video Clear | Yes |
Super Night Vision 1.0 | – |
Super Night Vision 2.0 | Yes |
WiFi | Yes |
GPS | Yes |
G-Sensor | Yes |
Display Screen(Size) | – |
Super Capacitor / Battery | Super Capacitor |
High Temperature Protection | Yes |
Operating Temperature | -10°C to +60°C |
Storage Temperature | -20°C to +70°C |
Power Input | DC 12/24V |
Power Consumption | 2 CH 5.1W / 1 CH 3.1W (mean) |
Voltage Detection / Cut Off | Yes |
Accessory Socket Power Adaptor | Included in Single Camera Kit |
Hard Wire Kit (HWC) | Included in Dual Camera Kit |
Mounting Type | Adhesive |
Dual Save Technology | – |
Thinkware Cloud | |
Live View | Yes |
Geo Fence | Yes |
Vehicle Location | Yes |
Impact Notification | Yes |
Video Storage | Yes |
Camera Alerts | |
Fixed Speed Camera | Yes |
Mobile Speed Camera Zone | Yes |
Average Speed Camera Zone | Yes |
Red Light Camera | Yes |
Advanced Driver Alert System (ADAS) | |
Lane Departure | Yes |
Urban Forward Collision | Yes |
High Speed Forward Collision | Yes |
Front Vehicle Departure | Yes |
Recording Modes | |
Continuous Loop | Yes |
Impact / Incident | Yes |
Manual | Yes |
Park Motion Detect | Yes (requires HWC) |
Park Impact / Incident | Yes (requires HWC) |
Park Time Lapse | Yes (requires HWC) |
Park Energy Save | Yes (requires HWC) |
Audio / Voice | Yes |
Video Format | MP4 |
Video CODEC | H264 |
Audio CODEC | HE-AAC |
Memory Card Capacity / Class | Supports up to 128GB / UH-1 |
Warranty | 2 Years (on camera hardware, 12 months on micro SD) |
Country of Manufacture | Korea |