The F70 gives you crisp full HD wide 140-degree angle view 1080P videos and extended view of the road ahead. Equipped with wide dynamic range, night time picture correction and automatic exposure, F70 covers a greater span between bright and the dark areas while driving. For protection when the vehicle is stopped, it comes with Front Vehicle Departure Warning (FVDW). When waiting at an intersection or in traffic, FVDW alerts if the vehicle in front of you has already moved forward, preventing a delayed response and averting accidents.
FULL SPECIFICATION
Number of Channels | 1 |
Resolution | 1080P (front) |
Frames Per Second | 30 |
Camera Angle | 140° |
Image Sensor / Camera Type | Sony EXMOR / 2.1M Pixels / On Semiconductor CMOS |
Dimensions / Weight | 78 x 34.6 x 31.5mm / 42.4g |
Video Enhancement Technology | |
Wide Dynamic Range | Yes |
Night Time Picture Correction | Yes |
Intelligent Automatic Exposure | Yes |
Noise Reduction | Yes |
Advanced Video Clear | Yes |
Super Night Vision 1.0 | – |
Super Night Vision 2.0 | – |
WiFi | – |
GPS | Yes (requires GPSANT) |
G-Sensor | Yes |
Display Screen(Size) | – |
Super Capacitor / Battery | Super Capacitor |
High Temperature Protection | Yes |
Operating Temperature | -10°C to +60°C |
Storage Temperature | -20°C to +70°C |
Power Input | DC 12/24V |
Power Consumption | 1 CH 2W (mean) |
Voltage Detection / Cut Off | Yes |
Accessory Socket Power Adaptor | Included in Single Camera Kit |
Hard Wire Kit (HWC) | Optional |
Mounting Type | Adhesive |
Dual Save Technology | – |
Thinkware Connect | |
Live View | – |
Geo Fence | – |
Vehicle Location | – |
Impact Notification | – |
Video Storage | – |
Camera Alerts | |
Fixed Speed Camera | Yes (requires GPSANT) |
Mobile Speed Camera Zone | Yes (requires GPSANT) |
Average Speed Camera Zone | Yes (requires GPSANT) |
Red Light Camera | Yes (requires GPSANT) |
Advanced Driver Alert System (ADAS) | |
Lane Departure | – |
Urban Forward Collision | – |
High Speed Forward Collision | – |
Front Vehicle Departure | Yes |
Recording Modes | |
Continuous Loop | Yes |
Impact / Incident | Yes |
Manual | Yes |
Park Motion Detect | Yes (requires HWC) |
Park Impact / Incident | Yes (requires HWC) |
Park Time Lapse | – |
Park Energy Save | Yes (requires HWC) |
Audio / Voice | Yes |
Video Format | MOV |
Video CODEC | H264 |
Audio CODEC | PCM |
Memory Card Capacity / Class | Supports up to 64GB / UH-1 |
Warranty | 2 Years (on camera hardware, 12 months on micro SD) |
Country of Manufacture | Korea |