This sleek and versatile Wi-Fi enabled Dash Cam provides 1080P Full High Definition resolution on both front and rear cams, offering the ultimate surveillance solution for every driver. In addition to the F200 Model, the F200PRO features a 1080P Full HD Rear Cam, Super Night Vision 1.0 and Time Lapse Parking Mode. When connected to the optional GPS Antenna (GPSANT), ADAS and Safety Camera Alerts can also be enabled.
FULL SPECIFICATION
Number of Channels | 2 |
Resolution | Full HD 1080P (front) / Full HD 1080P (rear) |
Frames Per Second | 30 |
Camera Angle | 140° (front) / 160° (rear) |
Image Sensor / Camera Type | CMOS 2.0 Megapixel |
Dimensions / Weight | 98.5 X 34 X 22MM / 54G (front) 56 X 23 X 28MM / 90G (rear) |
Video Enhancement Technology | |
Wide Dynamic Range | Yes |
Night Time Picture Correction | Yes |
Intelligent Automatic Exposure | Yes |
Noise Reduction | Yes |
Advanced Video Clear | Yes |
Super Night Vision 1.0 | Yes |
Super Night Vision 2.0 | – |
WiFi | Yes |
GPS | Yes (requires GPSANT) |
G-Sensor | Yes |
Display Screen(Size) | – |
Super Capacitor / Battery | Super Capacitor |
High Temperature Protection | Yes |
Operating Temperature | -10°C to +60°C |
Storage Temperature | -20°C to +70°C |
Power Input | DC 12/24V |
Power Consumption | 2CH 3.7W / 1CH 2.3W (mean) |
Voltage Detection / Cut Off | Yes |
Accessory Socket Power Adaptor | Not Included |
Hard Wire Kit (HWC) | Included in Dual Camera Kit |
Mounting Type | Adhesive |
Dual Save Technology | – |
Thinkware Connect | |
Live View | – |
Geo Fence | – |
Vehicle Location | – |
Impact Notification | – |
Video Storage | – |
Camera Alerts | |
Fixed Speed Camera | Yes (requires GPSANT) |
Mobile Speed Camera Zone | Yes (requires GPSANT) |
Average Speed Camera Zone | Yes (requires GPSANT) |
Red Light Camera | Yes (requires GPSANT) |
Advanced Driver Alert System (ADAS) | |
Lane Departure | Yes (requires GPSANT) |
Urban Forward Collision | Yes (requires GPSANT) |
High Speed Forward Collision | Yes (requires GPSANT) |
Front Vehicle Departure | Yes (requires GPSANT) |
Recording Modes | |
Continuous Loop | Yes |
Impact / Incident | Yes |
Manual | Yes |
Park Motion Detect | Yes (requires HWC) |
Park Impact / Incident | Yes (requires HWC) |
Park Time Lapse | Yes (requires HWC) |
Park Energy Save | Yes (requires HWC) |
Audio / Voice | Yes |
Video Format | MP4 |
Video CODEC | H264 |
Audio CODEC | AAC |
Memory Card Capacity / Class | Supports up to 128GB / UH-1 |
Warranty | 2 Years (on camera hardware, 12 months on micro SD) |
Country of Manufacture | Korea |