MILLE 6×9
(6 x 9) mm (in.) | Coaxials | 260 W | 4 Ohm
The three-way MPX 690.3 car audio coaxial, optimized for rear deck mount, features a 28 mm Tetolon tweeter with Neodymium magnet and faceplate profile maximizing the off-axis dispersion. A supertweeter strengthens the emission of very high frequencies and the basket radial venting system ensures low operating temperatures. The sound has an impressive impact and ensures perfect control, also with extensive high dynamic listening.
Technical Specs | |
Component | Coaxials |
Size mm (in.) | (6 x 9) |
Power Handling – Continuous W | 130 |
Power Handling – Peak W | 260 |
Impedance Ohm | 4 |
Woofer Voice Coil Ø mm (in.) | 38 (1.5) |
Tweeter Voice Coil Ø mm (in.) | 28 (1.1) |
Frequency Response Hz | 30 ÷ 24k |
Woofer Magnet size D x d x h mm (in.) | 107 x 45 x 20 (4.21 x 1.77 x 0.79) |
Weight of one speaker kg (lb.) | 2.28 (5.03) |
Woofer Magnet | High density flux ferrite |
Tweeter Magnet | Neodymium |
Cone | Pressed-pulp cone with cotton fibers |
Dome | Tetolon |
Xmech mm (in.) | ±8 (0.31) |
Electro-acoustic Specs | |
D mm | 169 |
Re Ohm | 3 |
Fs Hz | 50 |
Le mH | 0,07 |
Vas I | 24 |
Mms g | 30 |
Cms mm/N | 0,34 |
BL T*m | 7,2 |
Qts | 0,43 |
Qes | 0,55 |
Qms | 2 |
Spl dB | 94 |
Physical Specs
A | 241 mm | 9.49 in. |
B | 223 mm | 8.74 in. |
C | 108 mm | 4.25 in. |
D | 90 mm | 3.54 in. |
E | 267 mm | 10.53 in. |
F | 38,5 mm | 1.52 in. |
Frequency response