DECI 5”
130 (5) mm (in.) | 59 (2.3) mm (in.) | Two Way Coaxial | 80 W | 4 Ohm
To meet all installation needs, without giving up on Hertz quality and performance, The Dieci DCX 130.3 car audio coaxials were designed with maniacal care to provide a linear frequency response and ensure high reliability. A Neodymium magnet, PEI dome tweeter, built-in crossover, TPU (Thermoplastic polyurethane) surround and a pressed-paper cone provide the optimum ratio between installation friendliness and sound with dynamic and emotional impact.
| Technical Specs | |
| Component | Two way coaxial |
| Size mm (in.) | 130 (5) |
| Power Handling – Continuous W | 40 |
| Power Handling – Peak W | 80 |
| Impedance Ohm | 4 |
| Depth mm (in.) | 59 (2.3) |
| Frequency Response Hz | 65 ÷ 21k |
| Woofer Magnet size D x d x h mm (in.) | 70 x 32 x 15 (2.7 x 1.3 x 0.6) |
| Weight of one speaker kg (lb.) | 0,56 (1.23) |
| Woofer Magnet | High density flux ferrite |
| Tweeter Magnet | Neodymium |
| Cone | Water-repellent pressed paper |
| Dome | PEI |
| Electro-acoustic Specs | |
| D mm | 112 |
| Re Ohm | 3,3 |
| Fs Hz | 82 |
| Vas I | 7 |
| Mms g | 7,4 |
| Cms mm/N | 0,51 |
| BL T*m | 3,8 |
| Qts | 0,76 |
| Qes | 0,93 |
| Qms | 4,3 |
| Spl dB | 93 |
Physical Specs
| A | 130 mm (5.0 in.) |
| A3 | 151 mm (5.9 in.) |
| B | 116 mm (4.6 in.) |
| C | 59 mm (2.3 in.) |
| D | 52 mm (2.0 in.) |